

















Property Attributes
- MLS#A10916865
- TypePending
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodBRICKELL BAY CLUB CONDO
- Zip33129
- StyleHighRise
- Year Built1974
- Taxes8243
- Price$ 590,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1460
Listing Provided Courtesy Of:
Compass Florida, LLC
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Completely remodeled corner unit in elegant Brickell Bay Club; 2 bedroom, 2 bath, marble floors, open kitchen, dressing area in master bedroom impressing views of the Miami skyline. Building with new olympic pool, new elevators, parking area resurfaced, new lobby. First class amenities such as 5 tennis courts, Gym with new equipment, Sauna. 1 covered/assigned parking.
Price History | |
---|---|
8/26/2020 | Listed $620,000 |
3/9/2021 | 5% - $590,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, IceMaker, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | Pool, TennisCourts, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, HotWater, Insurance, Parking, Pools |
Attached Garage | Yes |
Cooling | Electric |
Exterior Features | Balcony, StormSecurityShutters |
Flooring | Marble |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 920.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Electric |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, ClosetCabinetry, EntranceFoyer, EatinKitchen, FirstFloorEntry, LivingDiningRoom, Pantry, SplitBedrooms, WalkInClosets |
MLS Area | 41 |
Parking Features | Attached, Garage, OneSpace, GarageDoorOpener |
Patio/Porch Features | Balcony, Open |
Pets Allowed | SizeLimit, Yes |
Pool Features | Association |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash |
Unit Number | 1916 |
View | Bay, City, Garden |
Waterfront Features | BayFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1460.0 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1460.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool