






















Property Attributes
- MLS#A10980870
- TypeContingent
- CountyMIAMI-DADE
- CityMiami
- Area31
- NeighborhoodWOODMERE SUB
- Zip33150
- StyleDetached,OneStory
- Year Built1958
- Taxes3488
- Price$ 374,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1413
- Lot Size4,472 SqFt
Listing Provided Courtesy Of:
Pamela Hall Real Estate, LLC.
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Beautiful 4 bedroom 3 bathroom home in a Upcoming Area. This home features open living spaces, huge fenced in back yard, new roof, new impact windows, new tankless water heater, new outlets, this home its completed renovate.
Price History | |
---|---|
1/9/2021 | Listed $380,000 |
2/1/2021 | 2% - $374,999 |
General Features
Appliances | Dishwasher, ElectricRange, ElectricWaterHeater, Refrigerator |
---|---|
Architectural Style | Detached, OneStory |
Cooling | CentralAir, Electric |
Electric | Fuses |
Exterior Features | Fence, FruitTrees, SecurityHighImpactDoors, Lighting, Patio, RoomForPool |
Flooring | Tile |
Garage Spaces | 5.0 |
Garage Y/N | Yes |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, FirstFloorEntry |
MLS Area | 31 |
Parking Features | Driveway, PaverBlock |
Patio/Porch Features | Patio |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Conventional, FHA, OwnerWillCarry, VALoan |
View | None |
Year Built Details | New Construction |
Zoning Description | 0104 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 1413.0 |
Exterior Features
Building Area Total | 1458.0 |
---|---|
Covered Spaces | 5.0 |
Lot Features | Item14Acre |
Lot Size Area | 4472.0 |
Lot Size Square Feet | 4472.0 |
Lot Size Units | SquareFeet |
Road Frontage Type | CityStreet |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool