





































Property Attributes
- MLS#A10988151
- TypeContingent
- CountyMIAMI-DADE
- CityMiami
- Area32
- Neighborhood900 BISCAYNE BAY CONDO
- Zip33132
- StyleHighRise
- Year Built2008
- Taxes7163
- Price$ 464,500
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage938
Listing Provided Courtesy Of:
Invest Group Realty, Inc.
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Spectacular Direct Water View Fully Furnished Apartment Overlooking Museum Park and AA Arena 1 Bedroom with 2 Full Bathrooms with Top of the line Appliances, Stone Counter tops, Custom Closets & Lighting Fixture. Open Floor plan with kitchen area open to the Living Area, Impact- Resistant, Windows 1 assigned Parking Space. Building Offer Spa, Pools, State of the Art Fitness Center, Movie Theater, Business Center, Pool Table, Concierge, valet parking, Internet and basic cable included.
Price History | |
---|---|
1/25/2021 | Listed $464,500 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BilliardRoom, BikeStorage, BusinessCenter, FitnessCenter, Pool, Sauna, SpaHotTub, Trash |
Association Fee Includes | AllFacilities, CommonAreas, CableTV, Internet, MaintenanceStructure, Security, Trash, Water |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Exterior Features | Balcony |
Flooring | CeramicTile, Tile |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 0.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | Unverified |
Interior Features | LivingDiningRoom, Other |
MLS Area | 32 |
Parking Features | Assigned, OneSpace, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Association, Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 2007 |
View | Bay, Ocean, Water |
Waterfront Features | BayFront |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 938.0 |
Exterior Features
Building Area Total | 938.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool