














Property Attributes
- MLS#A10992940
- TypePending
- CountyMIAMI-DADE
- CityCoral Gables
- Area41
- NeighborhoodCORAL GABLES SEC B
- Zip33134
- StyleDetached,OneStory
- Year Built1938
- Taxes9054
- Price$ 950,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1691
- Lot Size7,500 SqFt
Listing Provided Courtesy Of:
Compass Florida, LLC
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Gorgeous remodeled home on historic Alhambra Circle, situated on a well-manicured lot. The stunning property offers three bedrooms and two baths in the main house, with a detached one bedroom and one bathroom guest house, refinished hardwood floors, a new kitchen, and bathrooms. New roof, impact windows, and doors throughout. One car garage and a carport.
Price History | |
---|---|
2/11/2021 | Listed $950,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Detached, OneStory |
Attached Garage | No |
Cooling | CentralAir, CeilingFans |
Exterior Features | Patio |
Flooring | Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, FirstFloorEntry, Fireplace, KitchenIsland, LivingDiningRoom |
MLS Area | 41 |
Other Structures | GuestHouse |
Parking Features | Covered, Driveway, Detached, Garage |
Patio/Porch Features | Patio |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Barrel |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional |
View | None |
Year Built Details | Resale |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 1691.0 |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Lot Features | Item14Acre |
Lot Size Area | 7500.0 |
Lot Size Square Feet | 7500.0 |
Lot Size Units | SquareFeet |
Road Frontage Type | CityStreet |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool