






































Property Attributes
- MLS#A11011095
- TypePending
- CountyBROWARD
- CityPembroke Pines
- Area3890
- NeighborhoodPEMBROKE ISLES 1
- Zip33028
- Style
- Year Built1998
- Taxes6102
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1726
Listing Provided Courtesy Of:
The Keyes Company
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Beautiful and bright down the house and one of the best south Broward neighborhoods. Great schools, connected to mayor expressways, just on the borderline of Miami Dade County. Secure complex surrounded by lagoons and lakes. It is a very spacious two-floor town-home with 1726 living area square feet, three bedrooms, and two bathrooms with beautiful water views. Immaculate ward floors, this property is ready to be used after closing. The association offers full package amenities in a completely secure environment for family-oriented residents. This property is vacant, and it is easy to show.
Price History | |
---|---|
3/10/2021 | Listed $375,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricWaterHeater, Disposal, Microwave, Refrigerator, TrashCompactor, Washer |
---|---|
Architectural Style | Other |
Association Amenities | Clubhouse, FitnessCenter, Other, Pool |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, LegalAccounting, Pools |
Attached Garage | Yes |
Carport Spaces | 1.0 |
Carport Y/N | Yes |
Cooling | CentralAir |
Exterior Features | Barbecue, Courtyard, SecurityHighImpactDoors, Porch, Patio |
Flooring | Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 354.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, BedroomonMainLevel, ClosetCabinetry, EntranceFoyer, FirstFloorEntry, CustomMirrors, UpperLevelMaster, WalkInClosets |
MLS Area | 3890 |
Parking Features | Attached, DetachedCarport, Garage, OneSpace, TwoSpaces, GarageDoorOpener |
Patio/Porch Features | Open, Patio, Porch |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | Association |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional, FHA |
Unit Number | 2217 |
View | Lagoon |
Waterfront Features | Lagoon, Waterfront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1726.0 |
Exterior Features
Building Area Total | 2039.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool