





























Property Attributes
- MLS#A11020405
- TypeCondos
- CountyMIAMI-DADE
- CityDoral
- Area30
- NeighborhoodDORAL HOUSE CONDO NO 3
- Zip33178
- StyleCondominium
- Year Built1995
- Taxes2503
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1230
Listing Provided Courtesy Of:
Real Estate Sales Force
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Available For Sale is a 3-bed and 2-Bath condo located at Doral House 3. Unit was recently remolded, and comes with washer and dryer inside the unit. Doral House 3 is a private community that comes with a ton of Amenities: pools, gym, volleyball, basketball, tennis, jacuzzi, sauna and steam room, etc. Come explore one of the best places to call home. Call me today to book your private tour. HOA HAS RESERVES!
Price History | |
---|---|
3/30/2021 | Listed $295,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Microwave, Refrigerator, Washer |
---|---|
Association Amenities | BasketballCourt, Clubhouse, FitnessCenter, Barbecue, Other, PicnicArea, Playground, Pool, Sauna, TennisCourts |
Association Fee Includes | AllFacilities, MaintenanceStructure, Parking |
Cooling | CentralAir |
Exterior Features | Balcony, Courtyard |
Flooring | CeramicTile, Other, Vinyl, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 568.0 |
HOA Fee 2 | 1.0 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, FirstFloorEntry, MainLevelMaster, Pantry, WalkInClosets, Elevator |
MLS Area | 30 |
Parking Features | Assigned, OneSpace, TwoSpaces |
Patio/Porch Features | Balcony, Open, Screened |
Pets Allowed | No, NoPetRestrictions |
Pool Features | Association, Heated |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 311 |
View | Garden, Other |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1230.0 |
Exterior Features
Building Area Total | 1230.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool