




































Property Attributes
- MLS#A11021095
- TypePending
- CountyBROWARD
- CityPembroke Pines
- Area3180
- NeighborhoodLAKESIDE SOUTH PH TWO
- Zip33025
- StyleTwoStory
- Year Built1991
- Taxes4136
- Price$ 460,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2114
- Lot Size5,060 SqFt
Listing Provided Courtesy Of:
Piquet Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Dreamy two-story home centrally located within a quiet community in Pembroke Pines. Near Pembroke Lakes Mall, the Shops at Pembroke Gardens and close access to all major highways (I-95, turnpike, 826 and I-75). This beautiful home comes equipped with impact windows,new vinyl wood flooring throughout the second floor and stairs, a new 5 ton Rheem AC system and Nest thermostat, Ring camera/security system, new Bar/Grill for the hot summers by the pool, which was resurfaced 2 years ago along with color changing LED lights. The rear deck and front driveway were painted earlier this year in January and the house was freshly painted just last month. Open House this Saturday from 11am-2pm Agents submit a DU approval with your offers. POF or DU (with proof of down payment/closing cost suggested
Price History | |
---|---|
4/1/2021 | Listed $460,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, SelfCleaningOven |
---|---|
Architectural Style | TwoStory |
Attached Garage | Yes |
Community Features | StreetLights, Sidewalks |
Cooling | CentralAir, CeilingFans |
Exterior Features | Awnings, Fence, Lighting, OutdoorGrill, Shed |
Flooring | Tile, Vinyl |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 171.0 |
HOA Fee Frequency | SemiAnnually |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | FirstFloorEntry, UpperLevelMaster, WalkInClosets, Attic |
Levels | Two |
MLS Area | 3180 |
Other Structures | Sheds |
Parking Features | Attached, CircularDriveway, Driveway, Garage, GarageDoorOpener |
Pool Features | Concrete, InGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Security Features | SecuritySystemOwned, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional, FHA, VALoan |
View | None |
Year Built Details | Resale |
Zoning Description | RS-7 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 2114.0 |
Window Features | Drapes |
Exterior Features
Building Area Total | 2564.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | Item14Acre |
Lot Size Area | 5060.0 |
Lot Size Square Feet | 5060.0 |
Lot Size Units | SquareFeet |
Road Surface Type | Paved |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool